Attachments to Popup
Tool finds the URL to each attachment and populates a pre-existing field with this URL. This field can then be used to display the attachment directly in the pop-up.
Parameter | Explanation |
---|---|
ArcGIS_Online_Hosted_Feature_Service | attachement to popup |
ArcGIS_Server_Feature_Service | attachement to popup |
ArcGIS_Server_Federated_with_Portal (Optional) | Check this box if ArcGIS Server is federated with Portal |
Portal_Server (Optional) | Enter the server name that Portal for ArcGIS is installed on. Ex: portal.esri.com This parameter updates the token URL that uses port 7443: https://<server.domain.com>:7443/arcgis/rest/generateToken |
Username (Optional) | Specify the ArcGIS Online/ArcGIS Server username. If the service is not secure or shared with 'Everyone' this can be left blank. If ArcGIS Server is federated with Portal for ArcGIS, and Portal is using Integrated Windows Authentication, specify the username as <username>@<domain>. Ex: jskinner@ESRI |
Password (Optional) | Specify the ArcGIS Online/ArcGIS Server username's password. |
Feature_Service_URL | Specify the URL to query the service. Ex: http://esri.arcgis.com/arcgis/rest/services/AddressPts/FeatureServer/0 |
Field | Specify the field to update. This field must be a text field. |
There are no code samples for this tool.
attachments, popup, arcgis online, web map, arcgis server
There are no credits for this item.
There are no use limitations for this item.